A
QUOTE-TOWERS-CATWALKS-DRAG-CONVEYORS-ROUND-AND-FLAT-BOTTOM-DRAG-CONVEYORS
My project 0Equipment comparison
Review up to three equipment or parts references, then ask Knopp to verify the exact model, fit and project scope.
2 differing fields and 5 shared fields across these references.
| Compare | A · QUOTE-TOWERS-CATWALKS-DRAG-CONVEYORS-ROUND-AND-FLAT-BOTTOM-DRAG-CONVEYORSRound and Flat Bottom Drag Conveyors | B · QUOTE-TOWERS-CATWALKS-DRAG-CONVEYORS-BOTTOM-BOX-TRUSSESBottom Box Trusses | C · QUOTE-TOWERS-CATWALKS-DRAG-CONVEYORS-CUSTOM-TRUSSESCustom Trusses |
|---|---|---|---|
| CategoryShared | Parts & components | Parts & components | Parts & components |
| TypeShared | Quote Products | Quote Products | Quote Products |
| SectionShared | Towers, Catwalks, Drag Conveyors | Towers, Catwalks, Drag Conveyors | Towers, Catwalks, Drag Conveyors |
| ManufacturerShared | Perry Equipment | Perry Equipment | Perry Equipment |
| Catalog NoteDifferent | Drag conveyors from listed manufacturers; call for specs and pricing. | Standard widths 27 in to 60 in; maximum standard span 55 ft; lengths built to order. | Custom trusses built to operation-specific spans, widths, and openings. |
| Product FamilyDifferent | Round and Flat Bottom Drag Conveyors | Bottom Box Trusses | Custom Trusses |
| Current pricingShared | Request an itemized current quote | Request an itemized current quote | Request an itemized current quote |
| Your selection |
Compare one detail at a time. Letters match your selections below.
QUOTE-TOWERS-CATWALKS-DRAG-CONVEYORS-ROUND-AND-FLAT-BOTTOM-DRAG-CONVEYORS
QUOTE-TOWERS-CATWALKS-DRAG-CONVEYORS-BOTTOM-BOX-TRUSSES
QUOTE-TOWERS-CATWALKS-DRAG-CONVEYORS-CUSTOM-TRUSSES
Source: imported owner catalog, formatted October 7, 2026. A blank or differing catalog field is not a compatibility decision. Knopp confirms manufacturer, exact model, capacity, accessories, availability, freight and installation for the written quote.